Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 57 | 28 | 23 | 15 | 164 | 4928 | 106 | 167 | 196 | 405 |
Nov 2023 | 62 | 30 | 27 | 17 | 741 | 14677 | 532 | 817 | 928 | 1886 |
Oct 2023 | 42 | 26 | 18 | 12 | 579 | 11538 | 397 | 560 | 827 | 1306 |
Sep 2023 | 49 | 28 | 24 | 15 | 653 | 14263 | 479 | 738 | 864 | 1475 |
Aug 2023 | 51 | 25 | 21 | 14 | 626 | 12408 | 436 | 655 | 802 | 1600 |
Jul 2023 | 56 | 32 | 29 | 18 | 774 | 19447 | 588 | 922 | 1021 | 1752 |
Jun 2023 | 56 | 31 | 26 | 16 | 700 | 17991 | 491 | 788 | 950 | 1688 |
May 2023 | 66 | 26 | 26 | 15 | 303 | 8968 | 158 | 267 | 264 | 668 |
Totals | 104220 | 3187 | 4914 | 5852 | 10780 | |||||
Generated by Webalizer Version 2.23 |