Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 526 | 32 | 108 | 18 | 244 | 8676 | 202 | 1195 | 356 | 5787 |
Apr 2025 | 304 | 36 | 79 | 20 | 639 | 20418 | 629 | 2391 | 1109 | 9133 |
Mar 2025 | 236 | 39 | 71 | 23 | 701 | 20886 | 733 | 2208 | 1213 | 7329 |
Feb 2025 | 129 | 30 | 46 | 15 | 406 | 14902 | 438 | 1292 | 855 | 3632 |
Jan 2025 | 77 | 22 | 23 | 13 | 454 | 14065 | 430 | 727 | 702 | 2413 |
Dec 2024 | 86 | 24 | 33 | 13 | 435 | 13778 | 403 | 1048 | 745 | 2673 |
Nov 2024 | 58 | 21 | 21 | 14 | 459 | 13325 | 427 | 659 | 653 | 1749 |
Oct 2024 | 129 | 22 | 46 | 13 | 489 | 14960 | 421 | 1431 | 711 | 4012 |
Sep 2024 | 53 | 22 | 19 | 12 | 494 | 8876 | 378 | 599 | 666 | 1599 |
Aug 2024 | 48 | 22 | 21 | 13 | 490 | 10509 | 427 | 661 | 693 | 1496 |
Jul 2024 | 53 | 28 | 26 | 15 | 575 | 18169 | 480 | 836 | 869 | 1656 |
Jun 2024 | 36 | 27 | 26 | 14 | 439 | 19468 | 443 | 786 | 813 | 1107 |
Totals | 178032 | 5411 | 13833 | 9385 | 42586 | |||||
Generated by Webalizer Version 2.23 |