Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 59 | 19 | 21 | 12 | 176 | 5762 | 137 | 240 | 215 | 659 |
Oct 2024 | 129 | 22 | 46 | 13 | 489 | 14960 | 421 | 1431 | 711 | 4012 |
Sep 2024 | 53 | 22 | 19 | 12 | 494 | 8876 | 378 | 599 | 666 | 1599 |
Aug 2024 | 48 | 22 | 21 | 13 | 490 | 10509 | 427 | 661 | 693 | 1496 |
Jul 2024 | 53 | 28 | 26 | 15 | 575 | 18169 | 480 | 836 | 869 | 1656 |
Jun 2024 | 36 | 27 | 26 | 14 | 439 | 19468 | 443 | 786 | 813 | 1107 |
May 2024 | 71 | 25 | 50 | 17 | 511 | 17008 | 537 | 1563 | 783 | 2217 |
Apr 2024 | 44 | 28 | 28 | 16 | 561 | 14797 | 491 | 857 | 850 | 1324 |
Mar 2024 | 39 | 23 | 22 | 14 | 561 | 14881 | 458 | 683 | 737 | 1219 |
Feb 2024 | 79 | 34 | 61 | 22 | 784 | 14855 | 648 | 1784 | 992 | 2307 |
Jan 2024 | 50 | 27 | 29 | 15 | 672 | 15142 | 481 | 905 | 861 | 1561 |
Dec 2023 | 44 | 23 | 21 | 12 | 551 | 14928 | 399 | 664 | 732 | 1366 |
Totals | 169355 | 5300 | 11009 | 8922 | 20523 | |||||
Generated by Webalizer Version 2.23 |